Most Recent Philadelphia Homes For Sale
| View All Philadelphia Homes For Sale | ||
|
1326-42 Spruce St #2401, Philadelphia, PA 19107 | $399,900 2 beds 2 baths |
|
2040 Federal St, Philadelphia, PA 19146 | $110,000 3 beds 1 bath |
|
2601 Pennsylvania Ave #308, Philadelphia, PA 19130 | $225,000 1 bed 1 bath |
Real Estate Resources |
Philadelphia Apartments
There are 721 apartments found in and near the Philadelphia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings